REFUND HANDLING FEE SCHEDULE

The following refund handling fees will be deducted from the sales tax refund. The fee schedule is based on the total of the total of the PURCHASE AMOUNT of all vouchers presented for the sales tax refund carrying the same passport number.
Purchase Amount Fee
$000.00 - $ 50 $1.00
$050.01 - $100 $2.00
$100.01 - $150 $3.00
$150.01 - $200 $4.00
$200.01 - $250 $5.00
$250.01 - $300 $6.00
$300.01 - $350 $7.00
$350.01 - $400 $8.00
$400.01 - $450 $9.00
$450.01 - $500 $10.00

$500.01 - $550 $11.00
$550.01 - $600 $12.00
$600.01 - $650 $13.00
$650.01 - $700 $14.00
$700.01 - $750 $15.00
$750.01 - $800 $15.50
$800.01 - $850 $16.00
$850.01 - $900 $16.50
$900.01 - $950 $17.00
$950.01 - $1000 $17.50
Purchase Amount Fee
$1000.01 - $1050 $18.00
$1050.01 - $1100 $18.50
$1100.01 - $1150 $19.00
$1150.01 - $1200 $19.50
$1200.01 - $1250 $20.00
$1250.01 - $1300 $20.50
$1300.01 - $1350 $21.00
$1350.01 - $1400 $21.50
$1400.01 - $1450 $22.00
$1450.01 - $1500 $22.50

$1500.01 - $1550 $23.00
$1550.01 - $1600 $23.50
$1600.01 - $1650 $24.00
$1650.01 - $1700 $24.50
$1700.01 - $1750 $25.00
$1750.01 - $1800 $26.00
$1800.01 - $1850 $27.00
$1850.01 - $1900 $28.00
$1900.01 - $1950 $29.00
$1950.01 - $2000 $30.00

Purchase Amount Fee
$2000.01 - $2100 $31.00
$2100.01 - $2200 $32.00
$2200.01 - $2300 $33.00
$2300.01 - $2400 $34.00
$2400.01 - $2500 $35.00
$2500.01 - $2600 $36.00
$2600.01 - $2700 $37.00
$2700.01 - $2800 $38.00
$2800.01 - $2900 $39.00
$2900.01 - $3000 $40.00

$3000.01 - $3250 $42.00
$3250.01 - $3500 $44.00
$3500.01 - $3750 $46.00
$3750.01 - $4000 $48.00
$4000.01 - $4250 $50.00
$4250.01 - $4500 $52.50
$4500.01 - $4750 $55.00
$4750.01 - $5000 $57.50

$5000.01 - $5500 $60.00
$5500.01 - $6000 $62.50
$6000.01 - $6500 $65.00
$6500.01 - $7000 $67.50
$7000.01 - $7500 $70.00
$7500.01 - $8000 $72.50
$8000.01 - $8500+ $75.00
 
Discounted Hotels
Restaurants
Contact Us
Status Reports
Marketing Materials
Fee Chart
Member Information


To receive your copy,
call 1(504)467-0723.